PRIOR CERTIFIED VALUE HISTORY
| Tax Year | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
| Improvements | $3,372,572 | $3,338,799 | $3,402,675 | $3,812,156 | $3,404,749 | $2,559,838 | $3,100,615 | $512,912 | | | |
| Land Market | $1,010,000 | $1,010,000 | $1,010,000 | $755,700 | $755,700 | $755,700 | $625,000 | $600,000 | $425,000 | $425,000 | $400,000 |
| Ag. Land Market | | | | | | | | | | | |
| TOTAL MARKET | $4,382,572 | $4,348,799 | $4,412,675 | $4,567,856 | $4,160,449 | $3,315,538 | $3,725,615 | $1,112,912 | $425,000 | $425,000 | $400,000 |
| |
| Land Ag. Use | | | | | | | | | | | |
| 10% Limited Adjustment | | | | | | | | | | | |
| APPRAISED | $4,382,572 | $4,348,799 | $4,412,675 | $4,567,856 | $4,160,449 | $3,315,538 | $3,725,615 | $1,112,912 | $425,000 | $425,000 | $400,000 |
| |
| Exemptions | HS | HS | HS, | HS  |   |   |   |   |   |   |   |
| Taxing Entities | CPL, GCN, JCN, SPL | CPL, GCN, JCN, SPL | | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Please use your browser's back button to return to the property page.