
District Overview
Physical characteristics
Size: Approximately 950 square miles (889 square miles in
Collin County).
Parcels: 300,327 as of May 1, 2008
School Districts
| Allen | Lovejoy |
| Anna | McKinney |
| Blue Ridge | Melissa |
| Celina | Plano |
| Community | Princeton |
| Farmersville | Prosper |
| Frisco | Wylie |
Note: To see the general location of each school district please refer to the"View the County Map" category from the district's home page.
Cities that levy taxes based on the district's appraisals
| Allen | Lavon | Plano |
| Anna | Lucas | Princeton |
| Blue Ridge | McKinney | Prosper |
| Celina | Melissa | Richardson |
| Fairview | Murphy | Sachse |
| Farmersville | New Hope | St. Paul |
| Frisco | Nevada | Weston |
| Josephine | Parker | Wylie |
Special Districts
| Collin County Community College | Seis Lagos Utility District |