CENTRAL APPRAISAL DISTRICT OF COLLIN COUNTY
CERTIFIED TAXABLE VALUES
1998

TAXING
ENTITIES
1997
CERTIFIED
1998
CERTIFIED
INC/DEC
1998 AVG.
SF HOME
ALLEN CITY $1,560,730,534 $1,888,609,909 21.01% $122,600
ALLEN ISD $1,461,593,942 $1,784,498,229 22.09% $121,600
ANNA CITY $23,211,718 $24,962,660 7.54% $49,150
ANNA ISD $83,324,063 $93,242,446 11.90% $61,700
BLUE RIDGE CITY $8,649,585 $9,639,756 11.45% $35,000
BLUE RIDGE ISD $51,361,717 $55,917,251 8.87% $45,450
CELINA CITY $49,597,293 $55,080,603 11.06% $50,150
CELINA ISD $134,319,567 $150,858,835 12.31% $72,200
COLLIN COUNTY $23,597,685,735 $27,161,620,400 15.10% $145,900
COLLIN CO COM COLL $23,604,560,147 $27,169,551,153 15.10% $145,900
COMMUNITY ISD $90,285,008 $98,275,339 8.85% $49,650
FAIRVIEW CITY $173,710,819 $199,656,517 14.94% $236,900
FARMERSVILLE CITY $58,249,936 $61,223,100 5.10% $43,850
FARMERSVILLE ISD $114,402,460 $121,374,228 6.09% $47,800
FRISCO CITY $1,181,687,651 $1,502,772,700 27.17% $147,550
FRISCO ISD $1,051,543,033 $1,449,584,951 37.85% $132,000
FRISCO MUD #1 $231,877,506 $260,900,118 12.52% $423,850
JOSEPHINE CITY $8,120,640 $8,242,810 1.50% $34,600
LAVON CITY $8,467,178 $8,762,613 3.49% $69,500
LOVEJOY ISD $278,363,706 $326,316,497 17.23% $196,000
LUCAS CITY $120,375,506 $139,163,976 15.61% $154,400
MCKINNEY CITY $1,978,710,809 $2,413,731,500 21.99% $122,800
MCKINNEY ISD $2,070,338,197 $2,521,551,048 21.79% $120,500
MELISSA CITY $44,584,791 $49,016,189 9.94% $116,400
MELISSA ISD $77,502,322 $85,932,550 10.88% $97,550
MURPHY CITY $96,275,820 $114,594,378 19.03% $136,900
NEW HOPE CITY $19,114,323 $20,849,282 9.08% $92,250
NEVADA CITY $6,828,486 $7,201,159 5.46% $35,000
PARKER CITY $100,758,772 $124,212,910 23.28% $214,150
PLANO CITY $11,657,655,110 $13,318,803,313 14.25% $163,000
PLANO ISD $16,468,379,161 $18,582,987,196 12.84% $169,000
PRINCETON CITY $58,815,982 $67,306,344 14.44% $48,850
PRINCETON ISD $140,339,575 $155,391,467 10.73% $50,950
PROSPER CITY $49,532,370 $60,757,787 22.66% $90,300
PROSPER ISD $134,575,707 $160,756,020 19.45% $106,250
RICHARDSON CITY $1,370,665,570 $1,574,030,109 14.84% $159,800
SEIS LAGOS UTIL DIST $32,255,077 $36,917,595 14.46% $201,900
SACHSE CITY $27,915,841 $33,265,068 19.16% $107,550
ST. PAUL CITY $19,408,034 $20,894,221 7.66% $94,650
WESTMINSTER CITY $7,490,054 $8,796,993 17.45% $46,000
WESTON CITY   $13,380,077   $66,000
WYLIE CITY $426,191,872 $463,393,177 8.73% $83,200
WYLIE ISD $560,584,030 $604,182,673 7.78% $88,400

Copyright Info

Back To the Collin CAD Home Page

since