COLLIN COUNTY TAXING ENTITIES
1997 CERTIFIED APPRAISAL TOTALS
AS OF JULY 25, 1997
| ENTITY NAME | NEW IMPROVEMENTS ADDED TO ROLL | 1997 CERTIFIED MARKET VALUE | SCHOOL DIST. TAXABLE VALUE BEFORE FREEZE | TAXABLE VALUE | AVERAGE HOME PRICE |
|---|---|---|---|---|---|
| CITY OF ALLEN | 169,045,993 | 1,911,504,078 | 1,560,730,534 | 115,000 | |
| ALLEN ISD | 167,246,746 | 1,897,666,610 | 1,461,593,942 | 1,434,454,952 | 114,400 |
| CITY OF ANNA | 3,317,688 | 25,270,750 | 23,211,718 | 44,800 | |
| ANNA ISD | 5,607,574 | 156,909,204 | 83,324,063 | 78,653,664 | 54,600 |
| CITY OF BLUE RIDGE | 612,578 | 9,816,635 | 8,649,585 | 33,200 | |
| BLUE RIDGE ISD | 3,719,012 | 113,848,774 | 51,361,717 | 47,737,189 | 44,400 |
| CITY OF CELINA | 3,337,455 | 54,378,962 | 49,597,293 | 45,500 | |
| CELINA ISD | 11,360,592 | 295,585,796 | 134,319,567 | 127,200,582 | 65,000 |
| COLLIN COUNTY | 1,654,142,042 | 27,228,424,875 | 23,597,685,735 | 138,200 | |
| COLLIN COUNTY COMMUNITY COLLEGE | 1,654,119,297 | 27,228,425,816 | 23,604,560,147 | 138,200 | |
| COMMUNITY ISD | 8,273,643 | 155,374,333 | 90,285,008 | 86,110,027 | 47,200 |
| CITY OF FAIRVIEW | 11,088,926 | 182,848,206 | 173,710,819 | 222,000 | |
| CITY OF FARMERSVILLE | 3,143,595 | 62,898,304 | 58,249,936 | 42,000 | |
| FARMERSVILLE ISD | 6,502,904 | 187,673,767 | 114,402,460 | 105,739,832 | 45,600 |
| CITY OF FRISCO | 152,598,969 | 1,501,352,684 | 1,181,697,651 | 137,500 | |
| FRISCO ISD | 150,701,437 | 1,691,932,490 | 1,051,543,033 | 1,031,809,486 | 120,800 |
| FRISCO MUNICIPAL UTILITY DISTRICT | 19,742,909 | 232,350,304 | 231,877,506 | 403,500 | |
| CITY OF JOSEPHINE | 219,124 | 9,265,627 | 8,120,640 | 34,500 | |
| CITY OF LAVON | 732,461 | 9,605,922 | 8,467,178 | 68,800 | |
| LOVEJOY ISD | 15,741,945 | 326,844,098 | 278,363,706 | 269,067,804 | 180,100 |
| CITY OF LUCAS | 5,803,444 | 144,163,328 | 120,375,506 | 140,000 | |
| CITY OF MCKINNEY | 189,304,980 | 2,253,608,256 | 1,978,710,809 | 113,500 | |
| MCKINNEY ISD | 198,675,220 | 2,565,995,178 | 2,070,338,197 | 1,993,891,323 | 111,500 |
| CITY OF MELISSA | 2,375,945 | 47,448,145 | 44,584,791 | 109,900 | |
| MELISSA ISD | 5,842,090 | 125,848,888 | 77,502,322 | 73,279,292 | 91,800 |
| CITY OF MURPHY | 9,848,673 | 119,101,727 | 96,275,820 | 122,700 | |
| CITY OF NEVADA | 410,104 | 8,118,466 | 6,828,486 | 34,200 | |
| CITY OF NEW HOPE | 577,846 | 23,100,237 | 19,114,323 | 86,800 | |
| CITY OF PARKER | 8,799,140 | 120,746,184 | 100,758,772 | 185,200 | |
| CITY OF PLANO | 862,231,861 | 14,161,473,288 | 11,657,655,110 | 154,100 | |
| PLANO ISD | 1,044,037,029 | 18,590,035,166 | 16,468,379,161 | 16,090,650,475 | 161,000 |
| CITY OF PRINCETON | 4,985,818 | 62,554,137 | 58,815,982 | 46,500 | |
| PRINCETON ISD | 11,701,674 | 198,898,595 | 140,339,575 | 132,783,910 | 47,600 |
| CITY OF PROSPER | 3,550,694 | 53,126,703 | 49,532,370 | 81,100 | |
| PROSPER ISD | 9,257,756 | 286,934,868 | 134,575,707 | 130,038,487 | 96,000 |
| CITY OF RICHARDSON | 77,393,169 | 1,700,477,046 | 1,370,665,570 | 152,900 | |
| CITY OF SACHSE | 3,509,752 | 32,143,931 | 27,915,841 | 105,500 | |
| SEIS LAGO UTILITY DISTRICT | 2,278,309 | 39,356,852 | 32,255,077 | 189,000 | |
| TOWN OF ST. PAUL | 1,135,318 | 22,793,816 | 19,408,034 | 89,300 | |
| CITY OF WESTMINSTER | 474,316 | 8,517,465 | 7,490,054 | 39,600 | |
| CITY OF WYLIE | 23,786,929 | 467,851,939 | 426,191,872 | 80,600 | |
| WYLIE ISD | 28,003,883 | 678,970,800 | 560,584,030 | 544,806,898 | 85,700 |
