COLLIN COUNTY TAXING ENTITIES
1996 CERTIFIED APPRAISAL TOTALS
AS OF JULY 12, 1996
| ENTITY NAME | NEW IMPROVEMENTS ADDED TO ROLL | 1996 CERTIFIED MARKET VALUE | SCHOOL DIST. TAXABLE VALUE BEFORE FREEZE | TAXABLE VALUE | AVERAGE HOME PRICE |
|---|---|---|---|---|---|
| CITY OF ALLEN | 117,288,841 | 1,409,253,525 | 1,249,103,465 | 103,600 | |
| ALLEN ISD | 115,660,830 | 1,448,915,089 | 1,211,285,998 | 1,186,625,517 | 103,100 |
| CITY OF ANNA | 552,058 | 17,163,109 | 16,359,662 | 32,200 | |
| ANNA ISD | 4,076,691 | 118,372,676 | 69,285,141 | 65,207,625 | 43,700 |
| CITY OF BLUE RIDGE | 740,345 | 8,493,503 | 8,108,208 | 29,400 | |
| BLUE RIDGE ISD | 3,794,349 | 99,792,905 | 49,131,273 | 45,156,090 | 40,100 |
| CITY OF CELINA | 3,233,574 | 47,948,304 | 44,530,641 | 41,400 | |
| CELINA ISD | 9,936,490 | 242,997,059 | 127,426,433 | 118,905,451 | 57,500 |
| COLLIN COUNTY | 1,448,522,226 | 23,673,496,700 | 21,119,768,517 | 131,600 | |
| COLLIN COUNTY COMMUNITY COLLEGE | 1,448,540,460 | 23,673,685,421 | 21,125,763,239 | 131,700 | |
| COMMUNITY ISD | 4,342,617 | 145,227,000 | 89,983,006 | 85,332,829 | 45,600 |
| CITY OF FAIRVIEW | 10,871,745 | 162,666,701 | 154,751,626 | 205,800 | |
| CITY OF FARMERSVILLE | 1,346,644 | 58,504,871 | 54,597,609 | 41,200 | |
| FARMERSVILLE ISD | 3,755,270 | 178,574,535 | 118,112,084 | 106,552,581 | 45,000 |
| CITY OF FRISCO | 124,062,796 | 1,213,678,349 | 939,492,671 | 130,900 | |
| FRISCO ISD | 105,150,696 | 1,312,882,276 | 842,279,726 | 823,882,210 | 112,600 |
| FRISCO MUNICIPAL UTILITY DISTRICT | 23,321,800 | 209,601,832 | 209,386,806 | 393,700 | |
| CITY OF JOSEPHINE | 462,472 | 8,888,712 | 7,758,632 | 33,500 | |
| CITY OF LAVON | 60,883 | 9,004,792 | 7,893,684 | 67,300 | |
| LOVEJOY ISD | 14,857,794 | 296,552,555 | 263,259,952 | 253,654,267 | 168,700 |
| CITY OF LUCAS | 9,854,747 | 132,307,370 | 110,262,966 | 132,200 | |
| CITY OF MCKINNEY | 159,780,548 | 1,881,413,791 | 1,647,926,744 | 105,000 | |
| MCKINNEY ISD | 167,587,148 | 2,162,294,077 | 1,796,551,738 | 1,722,397,151 | 102,900 |
| CITY OF MELISSA | 3,002,578 | 43,680,267 | 40,875,881 | 100,900 | |
| MELISSA ISD | 5,430,154 | 115,826,108 | 74,571,799 | 70,197,309 | 84,000 |
| CITY OF MURPHY | 5,667,586 | 98,305,724 | 80,465,915 | 115,700 | |
| CITY OF NEW HOPE | 437,641 | 21,189,672 | 17,669,755 | 79,900 | |
| CITY OF PARKER | 5,214,398 | 110,688,826 | 91,344,657 | 175,400 | |
| CITY OF PLANO | 764,878,033 | 12,681,029,677 | 10,470,958,182 | 146,600 | |
| PLANO ISD | 972,838,700 | 16,543,436,552 | 15,387,599,184 | 15,029,875,698 | 155,400 |
| CITY OF PRINCETON | 1,916,751 | 55,515,691 | 51,945,407 | 43,200 | |
| PRINCETON ISD | 5,734,185 | 183,329,757 | 141,746,047 | 131,615,541 | 43,300 |
| CITY OF PROSPER | 3,831,571 | 47,203,590 | 44,275,761 | 74,300 | |
| PROSPER ISD | 9,396,526 | 227,461,336 | 127,257,854 | 122,174,517 | 88,500 |
| CITY OF RICHARDSON | 100,919,013 | 1,272,135,071 | 1,111,593,727 | 149,500 | |
| CITY OF SACHSE | 4,079,038 | 28,020,143 | 23,031,282 | 99,700 | |
| SEIS LAGO UTILITY DISTRICT | 1,614,251 | 36,127,719 | 29,444,960 | 183,600 | |
| TOWN OF ST. PAUL | 559,089 | 20,058,787 | 17,085,489 | 83,000 | |
| CITY OF WESTMINSTER | 404,248 | 6,621,441 | 5,630,481 | 29,500 | |
| CITY OF WYLIE | 22,399,206 | 443,811,783 | 402,234,725 | 76,100 | |
| WYLIE ISD | 29,467,586 | 643,571,713 | 558,577,491 | 540,903,749 | 80,900 |
