COLLIN COUNTY TAXING ENTITIES

1995 CERTIFIED APPRAISAL TOTALS

AS OF AUGUST 17, 1995

ENTITY NAME NEW IMPROVEMENTS ADDED TO ROLL 1993 CERTIFIED MARKET VALUE SCHOOL DIST. TAXABLE VALUE BEFORE FREEZE TAXABLE VALUE AVERAGE HOME PRICE
CITY OF ALLEN 123,078,493 1,211,931,598   1,068,543,307 94,800
ALLEN ISD 114,761,167 1,247,525,947 1,036,251,502 1,015,041,773 94,300
CITY OF ANNA 285,489 16,510,793   15,788,883 30,900
ANNA ISD 3,068,521 112,708,647 63,416,381 59,624,432 40,900
CITY OF BLUE RIDGE 72,905 8,653,224   8,320,673 29,100
BLUE RIDGE ISD 1,247,515 97,905,779 47,576,849 43,661,576 38,800
CITY OF CELINA 1,030,983 40,501,816   37,945,771 36,700
CELINA ISD 7,761,975 226,544,774 111,878,286 104,025,551 52,400
COLLIN COUNTY 1,320,107,087 21,377,583,406   19,079,101,455 123,900
COLLIN COUNTY COMMUNITY COLLEGE 1,320,112,262 21,377,961,712   19,084,214,040 123,900
COMMUNITY ISD 3,708,627 140,037,180 86,047,954 81,371,738 43,600
CITY OF FAIRVIEW 11,492,629 146,775,243   139,939,903 194,000
CITY OF FARMERSVILLE 1,285,008 57,401,028   54,169,062 N/A
FARMERSVILLE ISD 3,873,179 174,628,247 114,368,639 103,349,426 43,600
CITY OF FRISCO 111,820,161 974,300,073   749,085,914 114,900
FRISCO ISD 84,694,110 1,068,108,621 671,168,1207 655,410,589 97,600
FRISCO MUNICIPAL UTILITY DISTRICT 24,026,327 175,774,665   175,713,165 366,000
CITY OF JOSEPHINE 241,632 8,499,200   7,472,357 31,400
CITY OF LAVON 308,665 8,923,712   7,853,519 65,900
LOVEJOY ISD 14,660,783 274,685,732 241,998,779 233,190,991 158,000
CITY OF LUCAS 5,156,185 119,566,212   99,519,459 125,400
CITY OF MCKINNEY 146,373,412 1,606,212,432   1,411,278,591 94,100
MCKINNEY ISD 156,247,693 1,873,021,961 1,577,194,314 1,509,464,743 92,900
CITY OF MELISSA 2,413,298 39,607,198   37,322,213 94,400
MELISSA ISD 4,229,359 109,714,662 688,609,392 64,771,630 77,800
CITY OF MURPHY 4,049,881 88,127,293   74,317,566 113,200
CITY OF NEW HOPE 417,072 20,458,416   17,192,447 77,900
CITY OF PARKER 12,749,694 104,762,455   87,613,396 162,800
CITY OF PLANO 747,048,223 11,498,736,025   9,647,082,946 138,900
PLANO ISD 886,392,155 15,086,285,902 14,037,708,371 13,722,680,025 148,200
CITY OF PRINCETON 2,238,099 52,816,112   49,345,071 41,800
PRINCETON ISD 3,994,143 176,792,806 135,248,685 125,631,728 40,700
CITY OF PROSPER 3,004,809 42,631,139   39,909,322 67,000
PROSPER ISD 8,419,435 217,101,344 118,204,541 113,287,365 79,600
CITY OF RICHARDSON 29,009,044 1,123,388,675   967,689,010 144,900
CITY OF SACHSE 4,790,915 22,936,175   17,963,726 92,600
SEIS LAGO UTILITY DISTRICT 658,467 32,620,432   26,316,265 179,600
TOWN OF ST. PAUL 288,509 19,117,378   16,013,,238 79,300
CITY OF WESTMINSTER 236,633 6,307,184   5,346,494 28,000
CITY OF WYLIE 21,710,034 400,123,129   372,273,787 71,100
WYLIE ISD 28,130,050 593,612,752 519,730,811 503,583,305 76,300

Copyright Info

Back To the Collin CAD Home Page