COLLIN COUNTY TAXING ENTITIES

1994 CERTIFIED APPRAISAL TOTALS

AS OF JULY 18, 1994

ENTITY NAME NEW IMPROVEMENTS ADDED TO ROLL 1993 CERTIFIED MARKET VALUE SCHOOL DIST. TAXABLE VALUE BEFORE FREEZE TAXABLE VALUE AVERAGE HOME PRICE
CITY OF ALLEN 84,167,084 975,172,957   889,224,061 82,100
ALLEN ISD 83,388,732 1,032,592,728 866,124,852 848,024,952 81,900
CITY OF ANNA 416,407 16,306,342   15,560,553 30,500
ANNA ISD 1,860,689 109,165,753 59,504,732 555,569,905 38,800
CITY OF BLUE RIDGE 179,097 8,623,720   8,289,922 29,500
BLUE RIDGE ISD 1,998,358 96,738,788 46,846,041 43,047,127 39,500
CITY OF CELINA 233,691 39,326,212   36,681,391 35,800
CELINA ISD 4,294,150 223,072,720 107,897,583 100,206,349 48,400
COLLIN COUNTY 1,048,684,870 19,118,533,639   17,036,705,371 N/A
COLLIN COUNTY COMMUNITY COLLEGE 1,049,039,141 19,119,015,974   17,040,410,721 114,800
COMMUNITY ISD 3,753,314 135,089,408 81,694,528 77,392,782 42,300
CITY OF FAIRVIEW 7,710,521 127,492,173   121,055,975 180,600
CITY OF FARMERSVILLE 765,493 56,348,061   53,022,894 40,100
FARMERSVILLE ISD 3,050,061 171,294,764 110,717,303 99,771,120 43,400
CITY OF FRISCO 92,347,829 801,488,064   613,226,985 104,200
FRISCO ISD 72,197,336 926,053,057 561,125,478 547,219,034 88,600
FRISCO MUNICIPAL UTILITY DISTRICT 21,703,881 144,346,306   144,284,806 338,800
CITY OF JOSEPHINE 202,771 8,281,321   7,274,534 30,900
CITY OF LAVON 296,074 8,442,454   7,482,008 63,100
LOVEJOY ISD 12,486,097 247,521,729 216,342,783 209,282,597 147,400
CITY OF LUCAS 6,005,787 110,969,023   91,943,301 118,100
CITY OF MCKINNEY 109,355,930 1,359,398,147   1,208,681,270 81,900
MCKINNEY ISD 115,562,207 1,623,462,665 1,349,905,094 1,290.217,489 81,400
CITY OF MELISSA 1,712,359 36,742,427   34,625,866 88,100
MELISSA ISD 3,898,214 104,605,787 63,406,185 59,909,804 74,000
CITY OF MURPHY 1,818,776 75,486,438   65,843,759 107,600
CITY OF NEW HOPE 321,689 19,023,907   16,075,239 73,000
CITY OF PARKER 2,042,278 85,143,072   72,347,544 155,200
CITY OF PLANO 548,623,084 10,186,273,074   8,601,115,799 127,100
PLANO ISD 681,920,396 13,534,990,759 12,614,614,282 12,349,721,714 138,100
CITY OF PRINCETON 915,394 50,845,336   47,596,285 41,000
PRINCETON ISD 3,510,781 172,806,648 131,678,414 122,850,301 39,800
CITY OF PROSPER 2,514,514 38,622,033   36,341,035 64,600
PROSPER ISD 5,367,709 206,113,792   105,985,957 76,500
CITY OF RICHARDSON 38,583,600 1,041,347,965   913,952,104 138,000
CITY OF SACHSE 3,450,675 17,487,958   12,796,977 70,600
SEIS LAGO UTILITY DISTRICT 776,076 31,209,470   25,323,176 173,600
TOWN OF ST. PAUL 447,682 18,436,547   15,379,071 76,100
CITY OF WESTMINSTER 317,662 6,059,226   5,112,272 26,600
CITY OF WYLIE 11,149,924 352,322,965   325,854,138 66,000
WYLIE ISD 16,706,137 535,137,851 465,048,381 450,523,751 71,600

Copyright Info

Back To the Collin CAD Home Page

since