COLLIN COUNTY TAXING ENTITIES
1993 CERTIFIED APPRAISAL TOTALS
AS OF JULY 14, 1993
| ENTITY NAME | NEW IMPROVEMENTS ADDED TO ROLL | 1993 CERTIFIED MARKET VALUE | SCHOOL DIST. TAXABLE VALUE BEFORE FREEZE | TAXABLE VALUE | AVERAGE HOME PRICE |
|---|---|---|---|---|---|
| CITY OF ALLEN | 49,868,388 | 856,562,065 | 777,207,171 | 78,400 | |
| ALLEN ISD | 48,354,872 | 923,366,096 | 758,604,356 | 742,999,848 | 78,400 |
| CITY OF ANNA | 187,967 | 16,131,052 | 15,413,074 | 30,100 | |
| ANNA ISD | 969,852 | 108,670,711 | 58,884,162 | 54,996,809 | 38,300 |
| CITY OF BLUE RIDGE | 326,819 | 8,728,106 | 8,394,096 | 29,200 | |
| BLUE RIDGE ISD | 2,610,816 | 95,241,691 | 46,325,406 | 42,573,914 | 38,900 |
| CITY OF CELINA | 674,033 | 39,145,462 | 36,548,553 | 35,700 | |
| CELINA ISD | 3,553,714 | 203,561,909 | 99,404,532 | 91,976,821 | N/A |
| COLLIN COUNTY | 934,640,941 | 17,804,887,602 | 15,778,837,505 | 110,900 | |
| COLLIN COUNTY COMMUNITY COLLEGE | 934,640,941 | 17,805,018,071 | 15,780,826,893 | 110,900 | |
| COMMUNITY ISD | 2,041,976 | 132,963,196 | 79,709,896 | 75,540,500 | 40.700 |
| CITY OF FAIRVIEW | 5,926,050 | 116,761,006 | 110,353,330 | 171,300 | |
| CITY OF FARMERSVILLE | 745,008 | 54,958,208 | 51,774,251 | 38,900 | |
| FARMERSVILLE ISD | 3,024,745 | 168,497,997 | 109,548,244 | 99,094,634 | 42,600 |
| CITY OF FRISCO | 69,010,567 | 634,991,010 | 471,451,857 | 95,200 | |
| FRISCO ISD | 60,107,755 | 784,973,157 | 449,890,707 | 438,698,354 | 81,300 |
| FRISCO MUNICIPAL UTILITY DISTRICT | 13,951,807 | 113,150,625 | 113,150,625 | 357,900 | |
| CITY OF JOSEPHINE | 40,800 | 8,130,155 | 7,141,256 | 29,800 | |
| CITY OF LAVON | 254,653 | 8,118,259 | 7,165,128 | 62,200 | |
| LOVEJOY ISD | 8,381,394 | 230,736,087 | 200,907,123 | 194,192,342 | 140.400 |
| CITY OF LUCAS | 3,689,946 | 103,871,680 | 85,508,830 | 112,200 | |
| CITY OF MCKINNEY | 83,770,937 | 1,199,057,505 | 1,060,160,624 | 76,400 | |
| MCKINNEY ISD | 90,699,363 | 1,448,079,414 | 1,191,610,187 | 1,135,888,977 | 76,300 |
| CITY OF MELISSA | 1,638,669 | 35,157,404 | 33,123,807 | 84,400 | |
| MELISSA ISD | 2,338,764 | 101,525,861 | 60,000,372 | 56,914,581 | 71,000 |
| CITY OF MURPHY | 343,895 | 73,773,757 | 62,867,925 | 105,400 | |
| CITY OF NEW HOPE | 3,083,946 | 18,536,556 | 15,755,456 | 70,800 | |
| CITY OF PARKER | 2,186,814 | 80,899,410 | 67,839,627 | 151,700 | |
| CITY OF PLANO | 532,021,145 | 9,587,690,250 | 8,087,599,099 | 122,700 | |
| PLANO ISD | 698,824,301 | 12,763,493,836 | 11,838,509,790 | 11,609,959,694 | 133,800 |
| CITY OF PRINCETON | 328,452 | 50,091,975 | 47,531,040 | 40,000 | |
| PRINCETON ISD | 1,768,402 | 170,340,896 | 130,418,694 | 122,185,795 | 39,000 |
| CITY OF PROSPER | 1,316,873 | 34,962,669 | 32,990,738 | 62,600 | |
| PROSPER ISD | 3,573,702 | 186,741,332 | 104,648,178 | 100,245,617 | 74,400 |
| CITY OF RICHARDSON | 56,023,301 | 989,274,209 | 880,792,653 | 135,100 | |
| CITY OF SACHSE | 302,687 | 13,409,084 | 8,708,932 | 73.200 | |
| SEIS LAGO UTILITY DISTRICT | 694,652 | 30,439,568 | 25,593,428 | 173,200 | |
| TOWN OF ST. PAUL | 371,877 | 17,537,211 | 14,843,542 | 73,700 | |
| CITY OF WESTMINSTER | 167,245 | 6,325,196 | 5,264,628 | 25,500 | |
| CITY OF WYLIE | 9,865,982 | 334,341,702 | 319,047,486 | 65,300 | |
| WYLIE ISD | 10,496,468 | 521,135,006 | 451,333,244 | 438,000,167 | 70,700 |
